CSA Four Day Series 2022-23 Points Table: 4-Day Franchise Series 2022-23 Team Standings

CSA Four Day Series 2022-23 Points Table: 4-Day Franchise Series 2022-23 Team Standings

CSA Four Day Series 2022-23 Points Table: 4-Day Franchise Series 2022-23 Team Standings

Follow Us On

Points table for the 4-Day Franchise Series 2022-23 (CSA Four Day Series Division 1 2022-23), which scheduled to be played from November 3, 2022 to March 15, 2023 in South Africa.

4-Day Franchise Series 2022-23 Points Table

Divison 1

# Team Team Played P Won W Lost L Draw D Net Run Rate NRR Points Pts
1 Warriors WAR 3 3 3 3 0 0 0 0 67.3 67.3
2 Western Province WEP 3 3 2 2 0 0 1 1 65.18 65.18
3 Titans TIT 3 3 2 1 0 0 1 1 63.52 63.52
4 DP World Lions LIO 2 2 1 1 1 1 0 0 31.2 31.2
5 Rocks ROC 3 3 0 0 2 2 1 1 20.9 20.9
6 Dolphins DOL 2 2 0 0 1 1 1 1 18.96 18.96
7 Knights KTS 3 3 0 0 2 2 1 1 13.86 13.86
8 North West Dragons NWD 3 3 0 0 2 2 1 1 12.38 12.38

Divison 2

# Team Team Played P Won W Lost L Draw D Net Run Rate NRR Points Pts
1 Northern Cape NC 4 4 3 3 0 0 1 1 88.46 88.46
2 Eastern Storm ES 3 3 2 2 0 0 0 0 51.38 51.38
3 KwaZulu-Natal Inland KNI 3 3 1 1 1 1 1 1 45 45
4 Limpopo Impalas LIM 3 3 1 1 1 1 0 0 35.74 35.74
5 South Western Districts SWD 2 2 1 1 1 1 0 0 30.76 30.76
6 Border BOR 2 2 1 1 1 1 0 0 26.46 26.46
7 Mpumalanga Rhinos MPR 3 3 0 0 3 3 0 0 18.28 18.28

Leave a Reply